No | Chang sheng No |
Pitch | Roller Diameter |
Inner width of inner link |
Pin diameter |
innerPlate height |
Inner Plate of bus |
Ultimate tensile strength |
---|---|---|---|---|---|---|---|---|
p | d1(max) | b1(min) | d2(max) | h1(max) | d3(min) | Q(min) | ||
mm | mm | mm | mm | mm | mm | N/kgf | ||
Y899HC | 67.733 | 28.00 | 25.215 | 14.29 | 46 | 23 | 88260/9000 | |
Y899HD | 67.733 | 28.00 | 25.215 | 14.29 | 46 | 23 | 147100/15000 | |
T67 | 67.733 | 28.00 | 25.40 | 14.27 | 46 | 21 | 88260/9000 | |
T67G | 67.733 | 28.00 | 25.40 | 14.27 | 46 | 21 | 147100/15000 | |
F-9 | 67.60 | 28.00 | 25.40 | 14.29 | - | 21 | 147100/14000 | |
F-14 | 67.60 | 28.00 | 25.40 | 14.29 | - | 21 | 147100/14000 | |
g-9 | 66.60 | 25.40 | 20.6 | 9.54 | - | 20 | 88260/9000 | |
768 | 68.40 | 32.00 | 20.70 | 14.29 | 45.40 | 23.50 | 127500/13000 | |
T68A | 68.40 | 28.00 | 20.70 | 12.70 | 44.90 | 21.00 | 98000/10000 | |
1-20 | 81.28 | 39.69 | 38.10 | 19.84 | - | 24.00 | 196000/20000 | |
1-28 | 81.28 | 39.69 | 38.10 | 19.84 | - | 24.00 | 274400/28000 | |
g-12.7 | 81.28 | 31.75 | 31.75 | 12.70 | - | 20.828 | 124460/12700 |
Tel: 0512-65367059
Fox: 0512-68782568
Mail: zxp@csdchain.com
Add: No.121,Huafeng Road,High-tech Zone,Suzhou,China